Leaderboard
Leaderboard (after 1 January)
| Member | Total | 1-Jan |
| KNEEBONE, TONY | 25 | 5 |
| LESTER, DEANE | 24 | 6 |
| QUINN, NICK | 22 | 5 |
| CLIFTON, BEN | 20 | 4 |
| HILLIER, KEITH | 20 | 4 |
| WHITE, ADAM | 20 | 5 |
| HAMILTON, ADAM | 19 | 6 |
| HUXLEY, RAY | 19 | 4 |
| RYAN, MARK | 19 | 4 |
| GREENSILL, JOHN | 18 | 6 |
| RICKARDS, TONY | 18 | 5 |
| SHARKIE, MICHAEL | 18 | 4 |
| GARVEY, ANDREW | 17 | 3 |
| MANLEY, MICHAEL | 17 | 4 |
| MILES, GREG | 17 | 2 |
| RICHARDS, PAUL | 17 | 3 |
| BARTLEY, PAT | 16 | 1 |
| MELDRUM, BRIAN | 16 | 3 |
| BISHOP, BRAD | 15 | 2 |
| HUNTLY, WARREN | 15 | 4 |
| RYAN, TED | 15 | 4 |
| CRETTENDEN, ADAM | 14 | 3 |
| ROTHFIELD, JOHN | 14 | 4 |
| PATTERSON, KARL | 12 | 2 |
| DUNN, GEOFF | 10 | 0 |
| HANCOX, SHELLEY | 10 | 0 |
| HAWKSWELL, RON | 10 | 0 |
| WINDMILL, ROBERT | 10 | 2 |
| EDDY, ANDREW | 9 | 0 |
| GUEST, MARK | 9 | 0 |
| DONNELLEY, NEALE | 8 | 0 |
| ESLER, MARK | 8 | 3 |
| BAILEY, TERRY | 7 | 0 |
| BARKER, JOHN | 7 | 3 |
| BOURKE, TONY | 7 | 0 |
| CORMICK, BRENDAN | 7 | 1 |
| CULLEN, MICHELE | 7 | 0 |
| SAUNDERS, BILL | 6 | 5 |
| BENSLEY, ANDREW | 3 | 2 |
| DUNN, ADRIAN | 2 | 0 |
| HABEL, TIM | 2 | 0 |
| MORAN, STEPHEN | 2 | 0 |
| WATT, GARY | 2 | 0 |
| HEDGE, MIKE | 1 | 0 |
| HUXLEY, DENNIS | 1 | 0 |
| MANNING, KRISTEN | 1 | 0 |
PICK THE CARD
No one has picked the card but the current leader in this competition with five (5) winners on December 13 is Mark Ryan.
Next meeting - January 17
Previous winners of Top Tips
| Year | Winner |
| 2008 | John Rothfield |
| 2007 | Ray Huxley |
| 2006 | Ray Huxley |










